Bonus 30
More information about this account is available
BONUS 30 - Annual Interest
| Including Bonus | Excluding Bonus | |||
|---|---|---|---|---|
| Account Balance | AER/Gross % | Net % | AER/Gross % | Net % |
| £100,000 & over | 2.00 | 1.60 | 1.50 | 1.20 |
| £50,000 - £99,999 | 2.00 | 1.60 | 1.50 | 1.20 |
| £25,000 - £49,999 | 1.50 | 1.20 | 1.00 | 0.80 |
| £10,000 - £24,999 | 1.25 | 1.00 | 0.75 | 0.60 |
| £5,000 - £9,999 | 1.00 | 0.80 | 0.50 | 0.40 |
| £1,000 - £4,999 | 0.60 | 0.48 | 0.10 | 0.08 |
Rates effective from 1st April 2009. This account was previously known as Escalator Bonus 90 (Annual Interest)
BONUS 30 - Monthly Interest
| Including Bonus | Excluding Bonus | |||||
|---|---|---|---|---|---|---|
| Account Balance | AER % | Gross % | Net % | AER % | Gross % | Net % |
| £100,000 & over | 1.91 | 1.90 | 1.52 | 1.41 | 1.40 | 1.12 |
| £50,000 - £99,999 | 1.91 | 1.90 | 1.52 | 1.41 | 1.40 | 1.12 |
| £25,000 - £49,999 | 1.40 | 1.40 | 1.12 | 0.90 | 0.90 | 0.72 |
| £10,000 - £24,999 | 1.15 | 1.15 | 0.92 | 0.65 | 0.65 | 0.52 |
| £5,000 - £9,999 | 0.90 | 0.90 | 0.72 | 0.40 | 0.40 | 0.32 |
Rates effective from 1st April 2009. This account was previously known as Escalator Bonus 90 (Monthly Interest)
Important Information
- Interest rates are variable and calculated on a daily basis. Bonus rates are fixed (unless otherwise stated), calculated on a daily basis and paid annually in accordance with the account terms and conditions.
- 'AER' stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. As every advert for a savings product will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
- The gross rate is the contractual rate of interest payable before the deduction of income tax at the specified rate.
- 'Net' means the rate of interest payable after income tax is deducted at the appropriate rate, currently 20%.
- Full terms and conditions are available on request.




