1st March 2025
We donated £8,740.66 to the eight community groups, charities, and organisations as described in the table below:
| Lord Scudamore Academy | £2000.00 |
| Swansea Foodbank | £2000.00 |
| St. Vincent's Centre, Ely Bridge | £660.30 |
| SLDA Parent Group | £1,380.36 |
| Bees for Development | £8450.00 |
| Cwmbran Baroque Singers | £751.00 |
| The Bridge Mentoring Plus Scheme | £500.00 |
| Faith in Families | £999.00 |
| Grand Total | £8,740.66 |
1st December 2024
We donated £16,319.73 to the twelve community groups, charities, and organisations as described in the table below:
| St Cadocs Church | £1,550.00 |
| The Family Haven | £1,499.00 |
| Children's Hospice South West | £2,064.99 |
| Cwmbran Walking Football | £1,800.00 |
| TA Y Bont - Bridgend & District Resource for children with disabilities | £1,620.00 |
| Bedwas Gymnastics Club | £1,350.00 |
| Swansea MAD (Make A Difference) | £486.24 |
| JIGSAW Thornbury | £927.50 |
| Marches Counselling Service | £1,572.00 |
| Skills & Volunteering Cymru (SVC) | £1,000.00 |
| Maggie's | £500.00 |
| Llamau | £1,950.00 |
| Grand Total | £16,319.73 |
1st November 2024
We have donated £9,806.31 to the nine community groups, charities, and organisations as described in the table below:
| Cerebra | £1,000.00 |
| Emmaus South Wales | £2,200.00 |
| Golden-Oldies Charity | £1,100.00 |
| Many Tears Animal Rescue | £420.00 |
| Rubicon Dance | £793.95 |
| Soroptimist International Port Talbot | £1,036.32 |
| The Aloud Charity | £1,250.00 |
| The CoStar Partnership | £936.96 |
| Torfaen Indoor Bowls Club | £1,069.09 |
| Grand Total | £9.806.31 |
26th June 2024
We have donated £5,712.00 to the six community groups, charities, and organisations as described in the table below:
| Abergavenny Community Trust | £1,008.00 |
| Cymryd Rhan | £665.00 |
| Friends of Llandogo School | £488.00 |
| Heart of BS13 | £1,495.00 |
| LGBT+ Cymru Helpline | £1,000.00 |
| Woodcraft Folk | £1,056.00 |
| Grand Total | £5,712.00 |
13th March 2024
We have donated £8,947.97 to the eleven community groups, charities, and organisations as described in the table below:
| Kidsz r us | £1,000.00 |
| The Gathering | £397.58 |
| Grwyne Fawr Cic | £1,000.00 |
| Lifeskills Learning for Living | £1,000.00 |
| Bridgend Community Outreach Centre | £1,560.00 |
| Cardiff Lions | £499.00 |
| Llys Nini RSPA | £811.00 |
| Matthew's House | £1,641.60 |
| SightLife Cardiff | £519.00 |
| Caldicot Community Café | £159.99 |
| Blaenavon Bowls Club | £369.80 |
| Grand Total | £8,947.97 |
6th December 2023
We donated £6,610.33 to the nine community groups, charities, and organisations as described in the table below:
| Rubicon Dance | £883.96 |
| Bethany Baptist | £1,339.00 |
| Insole Court | £1,429.00 |
| ARW PTA | £423.39 |
| Bryncoch RFC u7s | £805.00 |
| Marches Family Network | £1,000.00 |
| Black Vein Miner's Memorial | £239.99 |
| The Gathering | £89.99 |
| Gwent PCN | £400.00 |
| Grand Total | £6,610.33 |