Who we have helped
23rd June 2026
We donated £6,982.54 to the community groups, charities, and organisations in the table below:
| Misfits Theatre Company | £809 |
| TogetherWORKS | £300 |
| Therapaws Wellbeing Services CIC | £1,000 |
| Solidarity Action | £673.66 |
| Black Welsh Music Awards | £950 |
| PTAs | £1,091.88 |
| Monmouth Male Voice Choir | £658 |
| FND Friends | £500 |
| Grand Total | £6,982.54 |
10th March 2026
We donated £12,124.40 to the community groups, charities, and organisations in the table below:
| Mothers for Mothers | £740 |
| The Friends of Monmouth Library | £230 |
| TOG's Centre | £578 |
| Home-Start Bristol and South Gloucestershire | £761 |
| Active Training and Education (ATE) | £1,836 |
| Swansea Bay Ladies Choir | £960 |
| MusicSpace Trust | £948 |
| Bees for Development | £500 |
| Children's Leukaemia Society | £995 |
| Family Pathway LTD | £943 |
| Mobility Monmouth | £1,000 |
| Chepstow Pride | £2,633.40 |
| Grand Total | £12,124.40 |
9th December 2025
We donated £12,161.07 to the community groups, charities, and organisations in the table below:
| The Marmalade Trust | £1,400 |
| Zion Warm Space and Pantry | £1,564.40 |
| Cathays & Central Youth and Community Provision | £720 |
| The Nelson Trust | £1,000 |
| The Wallich | £1,000 |
| Forest Pulse | £2,490 |
| GWENT YFC | £850 |
| Llanelli Sea Cadets | £410 |
| The Shared Plate CIC | £1,000 |
| Swansea Mosque and Islamic Community Centre | £750 |
| Tidy Butt | £500 |
| Sense Hub Caerphilly | £410 |
| Pontllanfraith Children's Contact Centre | £1,558 |
| Grand Total | £12,161.07 |
26th September 2025
We donated £7,491.27 to the community groups, charities, and organisations in the table below:
| The Community Impact Initiative (CIC) | £2,325.90 |
| Cardiff People First | £968.90 |
| Sight Life | £650 |
| Pontraddulais Partnership | £937.50 |
| Rubicon Dance | £627.97 |
| Growing Local | £1,981 |
| Grand Total | £7,491.27 |
25th June 2025
We donated £12,293.20 to the community groups, charities, and organisations in the table below:
| Severn Area Rescue Association | £2,333.35 |
| Ukrainian Jub Cymru Wales | £1,732.50 |
| Cwtsh Community and Arts Centre | £2,043 |
| Ashton Value Club Young People | £1,294.35 |
| NU Life Furniture | £2,890 |
| Aid Box Community | £2,000 |
| Grand Total | £12,293.20 |