The first step in your application process is getting a decision in principle.
This will allow you to get an initial decision on your mortgage, with no impact on your credit score.
Find out more and get a decision in principle here:
Your home may be repossessed if you do not keep up repayments on your mortgage.
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
5.60% | 8.2% APRC | 80% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.45% | 8.0% APRC | 75% | £999 | NIL | More Details |
5.40% | 8.3% APRC | 95% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.40% | 7.0% APRC | 75% | £999 | NIL | More Details |
5.30% | 7.4% APRC | 95% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.15% | 6.7% APRC | 75% | £999 | NIL | More Details |
5.05% | 7.4% APRC | 95% | £999 | NIL | More Details |
All our mortgages move onto our Standard Variable Rate after the initial rate period. Our Standard Variable Rate is currently 8.49%. If our Standard Variable Rate changes, your monthly repayments could go up or down.