Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
5.50% | 8.0% APRC | 80% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.80% | 7.9% APRC | 75% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.65% | 7.3% APRC | 75% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.60% | 6.8% APRC | 75% | £999 | NIL | More Details |
All our mortgages move onto our Standard Variable Rate after the initial rate period. Our Standard Variable Rate is currently 8.39%. If our Standard Variable Rate changes, your monthly repayments could go up or down. These remortgage products are for residential remortgages only.
Submit our enquiry form below and our Mortgage team will be in touch to help you switch.
You'll be provided with expert mortgage advice to find a mortgage deal that works for you.
Why Switch to Monmouthshire Building Society?
Your home may be repossessed if you do not keep up repayments on your mortgage.