The first step in your application process is getting a decision in principle.
This will allow you to get an initial decision on your mortgage, with no impact on your credit score.
Find out more and get a decision in principle here:
Your home may be repossessed if you do not keep up repayments on your mortgage.
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
5.25% | 7.9% APRC | 80% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.85% | 7.9% APRC | 95% | £999 | Nil | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.80% | 7.6% APRC | 95% | £999 | NIL | More Details |
Initial Interest Rate % | Overall Cost For Comparison | Maximum Loan To Value | Product Fee | Additional Features | |
4.75% | 7.1% APRC | 95% | £999 | NIL | More Details |
All our mortgages move onto our Standard Variable Rate after the initial rate period. Our Standard Variable Rate is currently 8.14%. If our Standard Variable Rate changes, your monthly repayments could go up or down.